| Sunday 2025-05-04 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฐ JPY 20:01 | Bank Holiday |
|
|
||
| Monday 2025-05-05 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ฐ JPY 20:01 | Bank Holiday |
|
|
||
| Thursday 2025-05-08 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ JPY 03:50 | Monetary Policy Meeting Minutes |
|
|
||
| ๐ JPY 07:35 | 10-y Bond Auction | 1.41 |
|
1.27 |
|
| Friday 2025-05-09 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ JPY 03:30 | Average Cash Earnings y/y | 2.7 |
2.4 โ๏ธ |
2.1 โ๏ธ |
|
| ๐ JPY 03:30 | Household Spending y/y | -0.5 |
0.2 โ๏ธ |
2.1 โ๏ธ |
|
| ๐ JPY 09:00 | Leading Indicators | 108.2 |
107.4 โ๏ธ |
107.7 โ๏ธ |
|