| Monday 2023-05-22 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฐ CAD 04:00 | Bank Holiday |
|
|
||
| Tuesday 2023-05-23 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ CAD 16:30 | IPPI m/m | 0.1 |
0.2 โ๏ธ |
-0.2 โ๏ธ |
|
| ๐ CAD 16:30 | RMPI m/m | -0.9 |
0.7 โ๏ธ |
2.9 โ๏ธ |
|
| Wednesday 2023-05-24 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ CAD 16:30 | Corporate Profits q/q | 7.3 |
|
-5.6 โ๏ธ |
|