| Tuesday 2024-02-20 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🧨 AUD 05:30 | Monetary Policy Meeting Minutes |
|
|
||
| Wednesday 2024-02-21 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🧨 AUD 05:30 | Wage Price Index q/q | 1.3 |
0.9 ↘️↘️↘️ |
0.9 |
|
| 🧨 AUD 06:30 | Wage Price Index q/q | 1.3 |
0.9 ↘️↘️↘️ |
|
|
| Friday 2024-02-23 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔥 NZD 02:45 | Retail Sales q/q | -0.8 |
-0.2 ↘️↘️ |
-1.9 ↗️↗️ |
|