| Tuesday 2025-03-04 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฅ JPY 04:15 | BOJ Gov Ueda Speaks |
|
|
||
| ๐งจ JPY 18:15 | BOJ Gov Ueda Speaks |
|
|
||
| Wednesday 2025-03-05 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ฅ JPY 04:30 | BOJ Gov Ueda Speaks |
|
|
||
| Thursday 2025-03-06 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ฅ CAD 19:00 | Ivey PMI | 47.1 |
50.6 โ๏ธโ๏ธ |
55.3 โ๏ธโ๏ธ |
|
| Friday 2025-03-07 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐งจ CAD 17:30 | Employment Change | 76.0 |
19.7 โ๏ธโ๏ธโ๏ธ |
1.1 โ๏ธโ๏ธโ๏ธ |
|
| ๐งจ CAD 17:30 | Unemployment Rate | 6.6 |
6.7 โ๏ธโ๏ธโ๏ธ |
6.6 โ๏ธโ๏ธโ๏ธ |
|