| Monday 2024-05-13 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฅ CHF 20:45 | SNB Chairman Jordan Speaks |
|
|
||
| Tuesday 2024-05-14 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐งจ GBP 10:00 | Claimant Count Change | -2.4 |
13.9 โ๏ธโ๏ธโ๏ธ |
8.9 โ๏ธโ๏ธโ๏ธ |
|
| ๐ฅ GBP 10:00 | Average Earnings Index 3m/y | 5.7 |
5.3 โ๏ธโ๏ธ |
5.7 โ๏ธโ๏ธ |
|