| Monday 2023-05-29 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| ๐ฐ GBP 04:00 | Bank Holiday |
|
|
||
| Tuesday 2023-05-30 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ GBP 03:01 | BRC Shop Price Index y/y | 8.8 |
|
9.0 โ๏ธ |
|
| Wednesday 2023-05-31 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ GBP 17:15 | MPC Member Mann Speaks |
|
|
||
| Thursday 2023-06-01 | |||||
| Time | Title | Prior | Forecast | Actual | |
| ๐ GBP 10:00 | Nationwide HPI m/m | 0.4 |
-0.5 โ๏ธ |
-0.1 โ๏ธ |
|
| ๐ GBP 12:30 | Final Manufacturing PMI | 46.9 |
46.9 |
47.1 โ๏ธ |
|
| ๐ GBP 12:30 | M4 Money Supply m/m | -0.6 |
-0.2 โ๏ธ |
0.0 โ๏ธ |
|
| ๐ GBP 12:30 | Mortgage Approvals | 51 |
54 โ๏ธ |
49 โ๏ธ |
|
| ๐ GBP 12:30 | Net Lending to Individuals m/m | 1.6 |
2.2 โ๏ธ |
0.2 โ๏ธ |
|